<?xml version="1.0" encoding="UTF-8"?>
		<?xml-stylesheet type='text/xsl' href='http://www.frostbrowntodd.com/rss.xsl'?>
		<rss version='2.0' 
			xmlns:atom='http://www.w3.org/2005/Atom'
			xmlns:dc='http://purl.org/dc/elements/1.1/'>
		<channel>
			<title>Frost Brown Todd</title>     
			<link>http://isg.frostbrowntodd.com/</link>
			<atom:link href='http://isg.frostbrowntodd.com/,rss' rel='self' type='application/rss+xml' />
			<description></description>
			
			<item>
				<title>New Rules to Consummate the Supervisory and Control System over Central State-Owned Enterprises’ Outbound Investment</title>
				<pubDate>Mon, 14 May 2012 12:00:00 -0400</pubDate>
				<link>http://isg.frostbrowntodd.com/New-Rules-to-Consummate</link>
				<guid>http://isg.frostbrowntodd.com/982</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p>In the recent years, the central state-owned enterprises (SOE) in China have played a significant role in many high profile outbound investment cases.&nbsp; According to statistics, the aggregate turnover attributable to foreign investments by Central SOEs between January and November 2011 reached RMB 3.4 trillion yuan.&nbsp; The State-Owned Asset Supervision and Administration Commission of the State Council (SASAC) has lately issued a series of measures to set forth a framework of a supervisory and control regime to regulate outbound investment projects made by Central SOEs.&nbsp; For further information about the measures or the regime, please follow the link below.&nbsp; Headquartered in Beijing, &nbsp;Jun He Law Offices is one of the best firms in China. </p>
<p><a href="http://www.junhe.com/marketing/201205/Corporate&amp;Investment_20120504.pdf">http://www.junhe.com/marketing/201205/Corporate&amp;Investment_20120504.pdf</a></p>


					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>China Allows RMB Trade Settlement</title>
				<pubDate>Wed, 02 May 2012 12:00:00 -0400</pubDate>
				<link>http://isg.frostbrowntodd.com/China-Allows-RMB-Trade-Settlement</link>
				<guid>http://isg.frostbrowntodd.com/979</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p>On February 3, 2012 the People’s Bank of China (“PBC”), Ministry of Finance, Ministry of Commerce, General Administration of Customs, State Administration of Taxation, and Banking Regulatory Commission jointly issued the <em>Circular on Issues Concerning the Administration of Enterprises Settling Goods Export in RMB</em> (yinfa[2012] No. 23).&nbsp; This notice eliminated previous restrictions requiring domestic exporters to obtain PBC designations before conducting RMB trade settlement.&nbsp; Under the new rule, all Chinese companies with import and export qualifications are allowed to settle their goods exports in RMB.&nbsp; This is considered a giant step the Chinese government has taken recently to internationalize its <em>yuan</em> currency.&nbsp; Prior to this new rule, only those companies who received desginations from PBC may settle export of goods in RMB.&nbsp; <span class='readMore'><a href='http://isg.frostbrowntodd.com/China-Allows-RMB-Trade-Settlement'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>China Is Expanding VAT Reform</title>
				<pubDate>Wed, 02 May 2012 12:00:00 -0400</pubDate>
				<link>http://isg.frostbrowntodd.com/China-Is-Expanding-VAT-Reform</link>
				<guid>http://isg.frostbrowntodd.com/980</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p>To avoid double taxation, China started replacing its Business Tax to VAT in the transport sector and some service sectors in Shanghai from January 1 this year under the VAT reform pilot program.&nbsp; Business Tax refers to a tax on the gross revenue of a business, while VAT means a tax levied on the difference between a commodity’s price before taxes and its cost of production.&nbsp; Following the circulars replacing Business Tax to VAT in Shanghai, the Ministry of Finance and the State Administration of Taxation jointly released another Circular to clarify issues regarding the application of zero VAT rate and VAT exemption in Shanghai.&nbsp; According to the Circular, companies in the following service sectors will enjoy zero VAT rate:</p>
<ul type="disc">
<li>international transport services (including cross-border and overseas transport of both passengers and cargo);</li>
<li>research and development services provided to overseas entities;;</li>
<li>design services provided to overseas entities (excluding design services provided in respect of domestic immovable property).</li></ul> <span class='readMore'><a href='http://isg.frostbrowntodd.com/China-Is-Expanding-VAT-Reform'>Read&nbsp;More</a>&nbsp;&rsaquo;</span>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Four-Part Series of In-Depth Discussions of China, Opportunities, and Challenges.</title>
				<pubDate>Thu, 08 Mar 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/china-opportunities-and-challenges</link>
				<guid>http://isg.frostbrowntodd.com/962</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			
<p>In the past few months,&nbsp; we worked together with Long Stanton Asia to
present a four-part series explaining the current realities of doing business
in China, the change coming in the next five years, what it means to US
businesses and we invited local companies to share their first-hand experiences
doing business in China.&nbsp; <span class='readMore'><a href='http://isg.frostbrowntodd.com/china-opportunities-and-challenges'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Foreign-funded Investment Companies Allowed to Use its RMB Income to Directly Invest in Other Companies</title>
				<pubDate>Mon, 13 Feb 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/Foreign-funded-Investment-Companies</link>
				<guid>http://isg.frostbrowntodd.com/957</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p>On December 8, 2011, the Ministry of Commerce (“MofCom”) and the State
Administration of Foreign Exchange (“SAFE”) jointly issued the <em>Notice
 on Further Improving the Administrative Measurers for FICs</em> (Decree
 No. 1078 [2011]).&nbsp; The purpose of this Notice is to simply the
procedures for foreign-funded investment companies in domestic
reinvestment. <span class='readMore'><a href='http://isg.frostbrowntodd.com/Foreign-funded-Investment-Companies'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>DOJ continues its aggressive antitrust deterrence efforts</title>
				<pubDate>Mon, 06 Feb 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/DOJ-aggressive-antitrust-deterrence-efforts</link>
				<guid>http://isg.frostbrowntodd.com/956</guid>
				<dc:creator>Mikio   Nishizu</dc:creator>
				<description>
				<![CDATA[
			<p>

The Antitrust
Division of the U.S. Department of Justice (“DOJ”) has been stepping up its
enforcement efforts against international corporations and their executives,
including Japanese companies and nationals.&nbsp;
In February 2010, the DOJ, in cooperation with the Japanese Fair Trade
Commission (“JFTC”) and the European Union, conducted a raid of well known Japanese
auto parts makers suspecting a conspiracy to fix the price of electrical
parts.&nbsp; In February 2012, not unrelated
to this incident, two Japanese companies reached a federal plea agreement with
the DOJ regarding their price-fixing conspiracy on electrical auto parts, often
described as the central nerve system of an automobile.&nbsp; The combined criminal fines against these
companies, which include jail sentences imposed on four Japanese executives,
make one of the largest antitrust cases of all time.

&nbsp; <span class='readMore'><a href='http://isg.frostbrowntodd.com/DOJ-aggressive-antitrust-deterrence-efforts'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,japan-desk'>Japan Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Understanding “Representative Office” and “Wholly Foreign Owned Company” - Which is the Right Form for You?</title>
				<pubDate>Thu, 02 Feb 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/Understanding-Representative-Office</link>
				<guid>http://isg.frostbrowntodd.com/954</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p align="justify">A “Representative Office” (RO), as it name suggests, is the China representative of the foreign company.&nbsp;&nbsp; It is not an independent entity; instead, it is considered to be part of the foreign company.&nbsp; On the other hand, a “wholly foreign owned company” (WFOE) is a limited liability company organized under the laws of China and is a legal entity separate from its parent company back home.&nbsp; <span class='readMore'><a href='http://isg.frostbrowntodd.com/Understanding-Representative-Office'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Compliance with Transfer Pricing Rules - A new way to bridge differences between the IRS and Customs –</title>
				<pubDate>Fri, 27 Jan 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/Compliance-with-Transfer-Pricing-Rules</link>
				<guid>http://isg.frostbrowntodd.com/951</guid>
				<dc:creator>Joseph J.  Dehner</dc:creator>
				<description>
				<![CDATA[
			<p align="justify">Multinational companies face compliance challenges and spend substantial time and money on transfer pricing issues.&nbsp; Transfer pricing arises as an issue when affiliated entities within a business enterprise buy or sell goods or services between them.&nbsp; Major car makers, for example, have many subsidiaries and affiliates throughout the world. They ship parts from one affiliate to another through a supply chain that produces an assembled vehicle.&nbsp; To use a hypothetical, when a Chinese subsidiary ships a gear box to its parent company’s US assembly plant, this is a purchase/sale transaction between affiliates.&nbsp; Two major governmental issues arise when this happens – taxes and Customs duties. <span class='readMore'><a href='http://isg.frostbrowntodd.com/Compliance-with-Transfer-Pricing-Rules'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>Frost Brown Todd Japan Desk Seminar Series: Supply Chain Management in the Global Automotive Market</title>
				<pubDate>Tue, 24 Jan 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/japan-supply-chain-seminar</link>
				<guid>http://isg.frostbrowntodd.com/950</guid>
				<dc:creator>Mikio   Nishizu</dc:creator>
				<description>
				<![CDATA[
			<p>Japan exports 2 million transmissions a year to North America and another 6.5 million to other world markets. Delays and disruptions in the automotive supply chain, which have been caused by the recent major Tsunami/earthquake, are affecting not only the Japanese suppliers and automakers, but also many U.S. companies. This seminar explores both the concept and practice of automotive supply chain management today, and tries to shed some new lights for the future of the automotive industry.</p>
<p><a href="http://www.frostbrowntodd.com/assets/htmldocuments/Japan_Supply_Chain_Management.pdf" title="">Click here</a> to view the seminar summary. </p>

					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,japan-desk'>Japan Desk</a></div>
				</div>
				]]>
				</description>
			</item>
			<item>
				<title>A Snapshot of Typical Structures for Private Equity Market in China</title>
				<pubDate>Mon, 02 Jan 2012 12:00:00 -0500</pubDate>
				<link>http://isg.frostbrowntodd.com/A-Snapshot-of-Typical-Structures</link>
				<guid>http://isg.frostbrowntodd.com/944</guid>
				<dc:creator>Pei   Zhang</dc:creator>
				<description>
				<![CDATA[
			<p>Despite the dire economy in the western world, Asian private equity had a vibrant year in 2010 and has kept its momentum.&nbsp; It is largely attributed to funds denominated in RMB according to a study by professional researchers. &nbsp;RSM Nelson Wheeler, a prominent accounting and consulting firm based in Hong Kong recently issued its November newsletter where it explored the typical structures and related tax issues for private equity activities in three of the most active markets in Asia including Hong Kong, mainland China and Singapore.&nbsp; The newsletter summarized, among other things, the most common three PE structures used by U.S. persons, including: <span class='readMore'><a href='http://isg.frostbrowntodd.com/A-Snapshot-of-Typical-Structures'>Read&nbsp;More</a>&nbsp;&rsaquo;</span></p>
					<div>Tags: <a href='http://isg.frostbrowntodd.com/topic,China-Desk'>China Desk</a></div>
				</div>
				]]>
				</description>
			</item>
		</channel>
		</rss>
		
